Envelopes
| ID | Project | Deadline/Window | Person | Task | Hours | Actions |
|---|---|---|---|---|---|---|
| 5007 | Solace Financial — Q3 Content Sprint | Aug 31 | Ruth Okafor | Strategy | 62h / 80h · 18h left | Edit |
| 5006 | Solace Financial — Q3 Content Sprint | Aug 31 | Elena Cho | Project Management | 45h / 60h · 15h left | Edit |
| 5002 | Bellhaven Outdoors — Brand Refresh | Sep 30 | Elena Cho | Design | 210h / 360h · 150h left | Edit |
| 5005 | Bellhaven Outdoors — Seasonal Lookbook | Jul 15 | Marcus Ade | Design | 52h / 90h · 38h left | Edit |
| 5001 | Bellhaven Outdoors — Brand Refresh | Sep 30 | Jordan Wells | Project Management | 54h / 120h · 66h left | Edit |
| 5003 | Bellhaven Outdoors — Brand Refresh | Sep 30 | Marcus Ade | Design | 80h / 200h · 120h left | Edit |
| 5008 | Kestrel Robotics — Launch Site | Nov 30 | Priya Natarajan | Project Management | 30h / 80h · 50h left | Edit |
| 5004 | Bellhaven Outdoors — Brand Refresh | Sep 30 | Ruth Okafor | Strategy | 40h / 120h · 80h left | Edit |
| 5009 | Kestrel Robotics — Launch Site | Nov 30 | Marcus Ade | Design | 40h / 150h · 110h left | Edit |
| 5010 | Kestrel Robotics — Launch Site | Nov 30 | Ruth Okafor | Strategy | 10h / 60h · 50h left | Edit |
Hours shows logged against allocated. The bar fills with the share used — amber from 80% up to full, red once usage passes 100% or remaining hours go negative. Sorting Hours orders by share used, not logged hours.