Appearance
Tool Reference
All tools available in VERA, grouped by category. Every tool requires requesting_user_slack_id — this is always the Slack ID of the person sending the message, never a mentioned user's ID.
Time Tracking
| Tool | Description | Permission |
|---|---|---|
log_time | Record hours on a project | Any active user (own); Manager/Owner (others) |
get_time_entries | Filter and retrieve time entries | Owner (all); Manager (own projects); User (own only) |
hours_this_week | Sum hours logged this week | Any |
edit_entry | Update hours or notes by entry ID | Owner (any); User (own only) |
delete_entry | Delete entry by ID | Owner (any); User (own only) |
Projects
| Tool | Description | Permission |
|---|---|---|
create_project | Create a new project | Owner |
delete_project | Delete project and reassign entries | Owner |
rename_project | Rename project across all entries | Owner |
list_projects | List all projects | Any |
get_project_info | Full project details | Any (role-filtered) |
get_project_status | Task-level budget status (non-retainer) | Any |
get_project_health | Burn rate health (retainer) | Manager/Owner |
get_my_projects | Projects where user is PM | Any |
set_project_budget | Set project hours budget | Owner |
set_project_deadline | Set project deadline | Owner |
get_project_tasks | Tasks enabled for a project | Any |
Envelopes
| Tool | Description | Permission |
|---|---|---|
allocate_hours | Create an hour envelope for a person | Manager/Owner |
update_allocation | Change envelope hours | Manager/Owner |
cancel_allocation | Cancel an envelope | Manager/Owner |
get_allocations | List envelopes with optional filters | Manager/Owner |
get_my_allocations | Current user's active envelopes | Any |
get_my_assignments | "What should I work on?" | Any |
get_project_assignments | Who has an envelope on a project | Manager/Owner |
get_person_allocation_summary | All envelopes for one person | Manager/Owner |
get_project_allocation_summary | All envelopes for one project | Manager/Owner |
get_team_availability | Remaining hours per person across projects | Manager/Owner |
get_estimates_vs_actuals | Plan vs. actual comparison | Manager/Owner |
check_capacity | Can the team absorb new work? | Manager/Owner |
get_capacity_forecast | N-week capacity outlook | Manager/Owner |
Users
| Tool | Description | Permission |
|---|---|---|
add_user | Create a new team member | Owner |
list_users | All active users | Any |
update_user_role | Change a user's role | Owner |
rename_user | Change display name | Owner |
assign_pm | Assign PM and promote to Manager | Owner |
deactivate_user | Mark user inactive | Owner |
reactivate_user | Restore inactive user | Owner |
ensure_user | Auto-create if not exists | Internal |
list_disciplines | All discipline categories | Any |
add_discipline | Add a new discipline | Owner |
get_project_assignments | Who is on a project | Manager/Owner |
Tasks
| Tool | Description | Permission |
|---|---|---|
create_task | Create a new task type | Owner |
rename_task | Rename task globally | Owner |
delete_task | Delete task, optionally reassign | Owner |
list_tasks | All task types | Any |
enable_task_for_project | Enable task on a project | Owner/PM |
disable_task_for_project | Disable task on a project | Owner/PM |
Time Off / PTO
| Tool | Description | Permission |
|---|---|---|
request_time_off | Submit a time off request | Any active user (self) |
approve_time_off | Approve request and log time | Manager/Owner |
get_my_time_off | Own time off history | Any |
list_pending_pto | Unresolved requests | Manager/Owner |
log_sick_day | Log sick day for a user | Manager/Owner |
log_leave | Log leave for a user (date range) | Manager/Owner |
Clients
| Tool | Description | Permission |
|---|---|---|
list_clients | All clients | Any |
create_client | Create a new client | Owner |
get_client_summary | Client's projects and hours | Any (role-filtered) |
Retainers
| Tool | Description | Permission |
|---|---|---|
get_retainer_status | Monthly burn rate for a retainer | Manager/Owner |
get_pm_retainer_summary | All retainers for PM | Manager/Owner |
Agile / Sprints
| Tool | Description | Permission |
|---|---|---|
create_sprint | New sprint under Agile parent | Owner |
get_agile_summary | All sprints for a project | Any (role-filtered) |
update_sprint_status | Transition sprint planned → active | Owner |
Rates & Liabilities
| Tool | Description | Permission |
|---|---|---|
set_rate | Set hourly cost for a person | Owner |
get_rates | Current effective rates | Owner |
get_person_rate_history | All rate history for a person | Owner |
create_liability | Record a vendor payment commitment | Owner |
list_liabilities | Vendor commitments | Owner (all); Manager (own projects) |
cancel_liability | Cancel a liability | Owner |
Reports & Alerts
| Tool | Description | Permission |
|---|---|---|
generate_monthly_report | Portfolio P&L for a month | Owner/Manager (role-filtered) |
get_export_data | Raw export of all data | Owner |
get_proactive_alerts | Current burn/capacity alerts | Manager/Owner |
get_unresolved_items | Open operational issues | Manager/Owner |
resolve_item | Mark item resolved | Manager/Owner |
dismiss_item | Dismiss without action | Manager/Owner |
get_resolution_options | Ranked resolution options for item | Manager/Owner |
Company Calendar
| Tool | Description | Permission |
|---|---|---|
add_company_holiday | Add holiday/event | Owner |
list_company_holidays | All holidays | Any |
remove_company_holiday | Remove holiday by ID | Owner |
get_work_week | Current work week config | Any |
set_work_week | Configure work days | Owner |
Context
| Tool | Description | Permission |
|---|---|---|
store_conversation | Auto-called: stores exchange for 24hr context | Internal |
get_conversation | Retrieve recent context for user | Internal |